# Loot Selling Price

This change helps maintain the value of **player trading, farming, and market activity**, while discouraging excessive zeny generation through NPC sales.

🔻 **Reduced NPC Sell Value** – Common loots and monster drops reduced selling value to **20%** from their original buying price.

***

### 📉 Nerfed Loots:

| Item Name              | Item ID | Original Price | New Price |
| ---------------------- | ------- | -------------- | --------- |
| Khukri                 | #13006  | 120,000z       | 10z       |
| Flame Heart            | #994    | 1,500z         | 200z      |
| Royal Jelly            | #526    | 3,500z         | 450z      |
| Star Crumb             | #1000   | 4,500z         | 200z      |
| Pearl                  | #722    | 3,000z         | 750z      |
| Mastela Fruit          | #522    | 4,250z         | 250z      |
| Stiletto \[2]          | #1216   | 9,750z         | 10z       |
| Stiletto \[3]          | #1217   | 9,750z         | 10z       |
| 3 Carat Diamond        | #732    | 27,500z        | 500z      |
| 2 Carat Diamond        | #731    | 12,500z        | 500z      |
| 1 Carat Diamond        | #730    | 5,000z         | 500z      |
| Blue Potion            | #505    | 5,000z         | 250z      |
| Rough Wind             | #996    | 3,000z         | 200z      |
| Mystic Frozen          | #995    | 1,500z         | 200z      |
| Great Nature           | #997    | 1,500z         | 200z      |
| Wind of Verdure        | #992    | 500z           | 200z      |
| Crystal Blue           | #991    | 500z           | 250z      |
| Red Blood              | #990    | 500z           | 250z      |
| Green Live             | #993    | 500z           | 250z      |
| Piece of Cake          | #539    | 1,500z         | 250z      |
| Undershirt             | #2522   | 10,000z        | 10z       |
| Topaz                  | #728    | 6,000z         | 1,200z    |
| Amethyst               | #719    | 3,000z         | 1,500z    |
| Ancient Lips           | #1054   | 500z           | 250z      |
| Aquamarine             | #720    | 3,000z         | 1,500z    |
| Opal                   | #727    | 3,000z         | 250z      |
| Silver Ring            | #2611   | 20,000z        | 10z       |
| Ragamuffin Manteau     | #2508   | 28,000z        | 10z       |
| Diamond Ring           | #2613   | 22,500z        | 10z       |
| Gold Ring              | #2610   | 15,000z        | 10z       |
| Crystal Mirror         | #747    | 7,500z         | 850z      |
| Witherless Rose        | #748    | 27,500z        | 1,000z    |
| Frozen Rose            | #749    | 17,500z        | 2,500z    |
| Little Evil Wing       | #1039   | 1,000z         | 500z      |
| Huuma Wing Shuriken    | #13300  | 45,000z        | 20z       |
| Crest Piece            | #7356   | 2,500z         | 800z      |
| Crest Piece            | #7357   | 2,500z         | 800z      |
| Crest Piece            | #7358   | 2,500z         | 800z      |
| Crest Piece            | #7359   | 2,500z         | 800z      |
| Fragment               | #7094   | 672z           | 300z      |
| Burning Heart          | #7097   | 462z           | 250z      |
| Live Coal              | #7098   | 319z           | 150z      |
| Burning Horseshoe      | #7120   | 411z           | 200z      |
| Rosary \[0]            | #2608   | 7,500z         | 10z       |
| Level 5 Soul Strike    | #695    | 1,000z         | 500z      |
| Little Evil Horn       | #1038   | 264z           | 150z      |
| Brooch \[0]            | #2605   | 15,000z        | 10z       |
| Dragon Canine          | #1035   | 242z           | 120z      |
| Dragon Scale           | #1036   | 250z           | 120z      |
| Dragon Tail            | #1037   | 600z           | 300z      |
| Dragon Skin            | #7123   | 512z           | 255z      |
| Panacea                | #525    | 250z           | 150z      |
| Scorpion Claw          | #7125   | 353z           | 155z      |
| Cheese                 | #548    | 1,400z         | 550z      |
| Green Salad            | #1205   | 5,000z         | 1,000z    |
| Tentacle Cheese Gratin | —       | 3,000z         | 100z      |
| Destroyed Armor        | #7069   | 521z           | 200z      |
| Tassel                 | #7301   | 399z           | 199z      |
| Bastard Sword \[3]     | #1155   | 11,250z        | 10z       |
| Chain Mail \[1]        | #2315   | 32,500z        | 10z       |
| Katana \[4]            | #1117   | 1,000z         | 10z       |
| Harpy Feather          | #7115   | 571z           | 150z      |
| Harpy Talon            | #7116   | 605z           | 100z      |
| Yggdrasil Leaf         | —       | 2,000z         | 800z      |
| Flail \[2]             | —       | 8,000z         | 10z       |
| Black Bear Skin        | #7161   | 192z           | 67z       |
| Giant Butterfly Wing   | #7168   | 307z           | 70z       |
| Hard Feeler            | #7163   | 285z           | 70z       |
| Cheese                 | #548    | 1400z          | 100z      |

### ⚒️ **Modification Purpose:**

* ⚖️ **Balanced Economy** – Promotes player-to-player trading and resource management.
* 💎 **Market-Driven Gameplay** – Encourages players to participate in the economy rather than rely solely on NPC sales.
